Apon Nibash
Location
Mohammdapur, Dhaka
Land Orientation
East & North Facing
Size of Flat
1310 & 1320 sft
Total Flat
14 No.
Font Road
30’-0” Feet wide
AT A GLANCE
· Project Name | Apon Nibash |
· Project Address | Plot No: 41/26, Chand Housing, Road-03, Mohammdapur. Dhaka. |
· Land Area | 05 Katha, |
· Orientation of the Land | East & North Facing |
· Font Road | Front road 30’-0” Feet , Side Road – 20’ wide. |
· Per Floor | 02 Unit |
· Storied | 08 Storied |
· Total Flat | 14 No. |
· Size of Flat | 1310 & 1320 sft. |
· Number of Car Parking | 13 No. |
· Facing | East & North. |
Specialty of the Land
-
Ground floor garden.
-
Roof top garden.
-
Corner Plot.